- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Addo Elephant National Park
Tariffs
- General Tariffs Information
- 2011/2012 Tariffs (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View accommodation pictures and availability for Addo Elephant National Park
- Activity tariffs
| Daily Conservation Fees for 1 November 2011 to 31 October 2012 | |
|---|---|
| South African Citizens and Residents (with ID): | R38 per person, per day R19 per child, per day |
| SADC Nationals (with passport): | R76 per person, per day R38 per child, per day |
| Standard Conservation Fee (Foreign Visitors): | R150 per adult, per day R75 per child, per day |
| Wild Card: Year Permits available for all our guests | |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
* Tariffs for 01 November 2011 to 31 October 2012
** Tariffs for 01 November 2012 to 31 October 2013
| Unit type | No. units | Rate * | Rate ** | Base | Max. beds | Add. Adult * | Add. Adult ** | Add. Child * | Add. Child ** |
|---|---|---|---|---|---|---|---|---|---|
| Addo Rest Camp | |||||||||
| Chalet 2bd (CH2) | 1 | R690 | R745 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet 2bd +dsc (CH2/4) | 20 | R965 | R1045 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Chalet 2bd + Dsc (CH2/4Z) | 2 | R965 | R1045 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Chalet 2bd S-d (CH2S) | 6 | R965 | R1045 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Tent Site (CK4T) | 12 | R175 | R190 | 1-2 | 4 | R58 | R62 | R29 | R31 |
| Caravan Site (CK6CP) | 30 | R175 | R190 | 1-2 | 6 | R58 | R62 | R29 | R31 |
| Cottage (CO2) | 10 | R965 | R1045 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Cottage (CO2Z) | 3 | R965 | R1045 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Chalet Family (FCH4) | 1 | R1180 | R1280 | 1-4 | 4 | R172 | R186 | R86 | R93 |
| Domkrag Guest House (GHD6) | 1 | R2760 | R2985 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Hapoor Guest House (GHH6) | 1 | R2760 | R2985 | 1-4 | 6 | R290 | R314 | R145 | R157 |
| Forest Cabin (HF4) | 10 | R590 | R640 | 1-2 | 4 | R172 | R186 | R86 | R93 |
| Rondavel 2bd Ck (HL2) | 6 | R965 | R1045 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Safari Tent (ST2) | 5 | R450 | R485 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Matyholweni Rest Camp | |||||||||
| Cottage (CO2) | 7 | R885 | R960 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Cottage (CO2Z) | 2 | R885 | R960 | 1-2 | 2 | R172 | R186 | R86 | R93 |
| Family Cottage (FA3) | 3 | R885 | R960 | 1-2 | 3 | R172 | R186 | R86 | R93 |
| Narina Bush Camp | |||||||||
| Bush Camp (BCT4) | 1 | R915 | R990 | 1-4 | 8 | R172 | R186 | R86 | R93 |
| Spekboom Tented Camp | |||||||||
| Spekboom Tent (TC2) | 5 | R550 | R595 | 1-2 | 2 | R0 | R0 | R0 | R0 |
Kabouga and Darlington |
||||||
|---|---|---|---|---|---|---|
Kabouga Mvubu Camping |
|
R90 |
1-2 |
max 4 persons per site |
R25 |
R25 |
Kabouga Cottage |
|
R350 |
1-2 |
sleeps 6 people |
R126 |
R65 |
Darlington Dam |
||||||
4 bed rustic Fishermans Hut |
|
R220 |
1-4 |
sleeps 4 people |
n/a |
n/a |
Camping |
|
R35 |
1 |
|
R35 |
R35 |
Have a question? Why not ask at the forums?




