- Parks (A - Z)
- Addo Elephant National Park
- Agulhas National Park
- Augrabies Falls National Park
- Bontebok National Park
- Camdeboo National Park
- Garden Route (Tsitsikamma, Knysna, Wilderness) National Park
- Golden Gate Highlands National Park
- Karoo National Park
- Kgalagadi Transfrontier Park
- Kruger National Park
- Mapungubwe National Park
- Marakele National Park
- Mokala National Park
- Mountain Zebra National Park
- Namaqua National Park
- Table Mountain National Park
- Tankwa Karoo National Park
- West Coast National Park
- |Ai-|Ais/Richtersveld Transfrontier Park
- Travel
- Reservations
- Conservation
- Wild Card
- Interact
- Contact Us
Bontebok National Park
Tariffs
- General Tariffs Information
- 2012/2013 full tariff list (word document or pdf document)
- Pensioners' Discount
- Daily Conservation Fee
- Members of SANParks’ loyalty programme WILD do not pay conservation fees provided that proof of Identity and their WILD card are shown on arrival.
- Cost of a Wild Card
- View availability for Bontebok National Park
Daily Conservation Fees for 1 November 2012 to 31 October 2013 |
|
|---|---|
South African Citizens and Residents (with ID) |
R24 per adult, per day R12 per child, per day |
SADC Nationals (with passport) |
R34 per adult, per day |
Standard Conservation Fee |
R60 per adult, per day |
Community Levy
A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.
Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.
All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.
| Unit type | No. units | Start | End | Rate | Base | Max. beds | Add. Adult | Add. Child |
|---|---|---|---|---|---|---|---|---|
| Lang Elsies Kraal (bontebok) Rest Camp | ||||||||
| Chalet (CH2/4Z) | 2 | 2012-11-01 | 2013-10-31 | R840 | 1-2 | 3 | R186 | R93 |
| Chalet (CH2/4Z) | 2 | 2013-11-01 | 2013-12-03 | R900 | 1-2 | 3 | R200 | R100 |
| Chalet (CH2/4Z) | 2 | 2013-12-04 | 2014-01-12 | R1000 | 1-2 | 3 | R200 | R100 |
| Chalet (CH2/4Z) | 2 | 2014-01-13 | 2014-10-31 | R900 | 1-2 | 3 | R200 | R100 |
| Campsite (CK6) | 5 | 2012-11-01 | 2013-10-31 | R170 | 1-2 | 6 | R62 | R31 |
| Campsite (CK6) | 5 | 2013-11-01 | 2013-12-03 | R200 | 1-2 | 6 | R68 | R34 |
| Campsite (CK6) | 5 | 2013-12-04 | 2014-01-12 | R220 | 1-2 | 6 | R68 | R34 |
| Campsite (CK6) | 5 | 2014-01-13 | 2014-10-31 | R200 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 25 | 2012-11-01 | 2013-10-31 | R205 | 1-2 | 6 | R62 | R31 |
| Camp Site (CK6P) | 25 | 2013-11-01 | 2013-12-03 | R220 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 25 | 2013-12-04 | 2014-01-12 | R240 | 1-2 | 6 | R68 | R34 |
| Camp Site (CK6P) | 25 | 2014-01-13 | 2014-10-31 | R220 | 1-2 | 6 | R68 | R34 |
| Campsite - River View (CK6V) | 11 | 2012-11-01 | 2013-10-31 | R190 | 1-2 | 6 | R62 | R31 |
| Campsite - River View (CK6V) | 11 | 2013-11-01 | 2013-12-03 | R180 | 1-2 | 6 | R68 | R34 |
| Campsite - River View (CK6V) | 11 | 2013-12-04 | 2014-01-12 | R200 | 1-2 | 6 | R68 | R34 |
| Campsite - River View (CK6V) | 11 | 2014-01-13 | 2014-10-31 | R180 | 1-2 | 6 | R68 | R34 |
Have a question? Why not ask at the forums?