Skip to content

Table Mountain National Park

Tariffs

Daily Conservation Fees for 1 November 2012 to 31 October 2013
Boulders R45 per adult, per day
R20 per child, per day
Cape of Good Hope R90 per adult, per day
R40 per child, per day
Newlands R15 per adult,
R5 per child, to braai.
Vehicle minimum rate: R15
Oudekraal R25 per adult, per day
R10 per child, per day
Perdekloof R7 per adult, per day
R4 per child, per day
Silvermine R30 per adult, per day
R15 per child, per day
Tokai R15 per adult, per day
R5 per child, per day
R5 per vehicle

Community Levy

A community levy of 1% will be added to the cost of all accommodation and activity reservations arriving on or after the 1st of June 2012.

Rates supplied reflect the current prices, and are only included for comparison purposes. See detailed tariffs.

All prices are inclusive of VAT and displayed in South African Rand. Tariffs subject to change without notification.

Unit type No. units Start End Rate Base Max. beds Add. Adult Add. Child
Cape Point Rest Camp
Duiker Family Cottage (FF6) 1 2012-11-01 2013-10-31 R840 1-4 6 R186 R93
Duiker Family Cottage (FF6) 1 2013-11-01 2013-12-03 R920 1-4 6 R200 R100
Duiker Family Cottage (FF6) 1 2013-12-04 2014-01-12 R950 1-4 6 R200 R100
Duiker Family Cottage (FF6) 1 2014-01-13 2014-05-03 R920 1-4 6 R200 R100
Duiker Family Cottage (FF6) 1 2014-05-04 2014-09-19 R900 1-4 6 R200 R100
Duiker Family Cottage (FF6) 1 2014-09-20 2014-10-31 R920 1-4 6 R200 R100
Eland Family Cottage (FF6B) 1 2012-11-01 2013-10-31 R840 1-4 6 R186 R93
Eland Family Cottage (FF6B) 1 2013-11-01 2013-12-03 R920 1-4 6 R200 R100
Eland Family Cottage (FF6B) 1 2013-12-04 2014-01-12 R950 1-4 6 R200 R100
Eland Family Cottage (FF6B) 1 2014-01-13 2014-05-03 R920 1-4 6 R200 R100
Eland Family Cottage (FF6B) 1 2014-05-04 2014-09-19 R900 1-4 6 R200 R100
Eland Family Cottage (FF6B) 1 2014-09-20 2014-10-31 R920 1-4 6 R200 R100
Olifantsbos Guest House (GO6) 1 2012-11-01 2013-10-31 R2640 1-4 12 R314 R157
Olifantsbos Guest House (GO6) 1 2013-11-01 2013-12-03 R2900 1-4 12 R340 R170
Olifantsbos Guest House (GO6) 1 2013-12-04 2014-01-12 R3000 1-4 12 R340 R170
Olifantsbos Guest House (GO6) 1 2014-01-13 2014-05-03 R2900 1-4 12 R340 R170
Olifantsbos Guest House (GO6) 1 2014-05-04 2014-09-19 R2840 1-4 12 R340 R170
Olifantsbos Guest House (GO6) 1 2014-09-20 2014-10-31 R2900 1-4 12 R340 R170
Hoerikwaggo Trails
Overseers Mountain Cottage (OC) 1 2012-11-01 2013-10-31 R2280 1-6 16 R380 R190
Overseers Mountain Cottage (OC) 1 2013-11-01 2013-12-03 R2400 1-6 16 R400 R200
Overseers Mountain Cottage (OC) 1 2013-12-04 2014-10-31 R2400 1-6 16 R400 R200
2bed Orangekloof Tent (ORT2) 4 2012-11-01 2013-10-31 R440 1-2 2 R220 R110
2bed Orangekloof Tent (ORT2) 4 2013-11-01 2013-12-03 R465 1-2 2 R230 R115
2bed Orangekloof Tent (ORT2) 4 2013-12-04 2014-10-31 R465 1-2 2 R230 R115
4bed Wash House Room (PLR4) 2 2012-11-01 2013-10-31 R800 1-2 4 R400 R200
4bed Wash House Room (PLR4) 2 2013-11-01 2013-12-03 R850 1-2 4 R430 R200
4bed Wash House Room (PLR4) 2 2013-12-04 2014-10-31 R850 1-2 4 R430 R200
4bed Silvermine Tent (SIT4) 1 2012-11-01 2013-10-31 R440 1-2 4 R220 R110
4bed Silvermine Tent (SIT4) 1 2013-11-01 2013-12-03 R465 1-2 4 R230 R115
4bed Silvermine Tent (SIT4) 1 2013-12-04 2014-10-31 R465 1-2 4 R230 R115
2bed Slangkop Tent (SLT2) 6 2012-11-01 2013-10-31 R440 1-2 2 R220 R110
2bed Slangkop Tent (SLT2) 6 2013-11-01 2013-12-03 R465 1-2 2 R230 R115
2bed Slangkop Tent (SLT2) 6 2013-12-04 2014-10-31 R465 1-2 2 R230 R115
2bed Smitswinkel Tent (SMT2) 6 2012-11-01 2013-10-31 R550 1-2 2 R275 R138
2bed Smitswinkel Tent (SMT2) 6 2013-11-01 2013-12-03 R580 1-2 2 R280 R140
2bed Smitswinkel Tent (SMT2) 6 2013-12-04 2014-10-31 R580 1-2 2 R280 R140
Tmnp Tokai
Wood Owl Cottage (CO6) 1 2012-11-01 2013-10-31 R800 1-3 6 R300 R150
Wood Owl Cottage (CO6) 1 2013-11-01 2013-12-03 R900 1-3 6 R340 R170
Wood Owl Cottage (CO6) 1 2013-12-04 2014-01-12 R1000 1-3 6 R340 R170
Wood Owl Cottage (CO6) 1 2014-01-13 2014-05-03 R900 1-3 6 R340 R170
Wood Owl Cottage (CO6) 1 2014-05-04 2014-09-19 R900 1-3 6 R340 R170
Wood Owl Cottage (CO6) 1 2014-09-20 2014-10-31 R900 1-3 6 R340 R170
TOKAI FOREST

Reservations for the Wood Owl Cottage should be made directly with the Park on (021) 712 7471

Daily Conservation Fees for 1 November 2012 to 31 October 2013
South African Citizens and Residents (with ID) R15 per adult per day
R5 per child, per day
SADC Nationals (with passport) R15 per adult per day
R5 per child, per day
Standard Conservation Fee R15 per adult per day
R5 per child, per day

Have a question? Why not ask at the forums?

Did you find what you were looking for?

YES

NO

Help us improve!